Bhosari, Pune, Maharashtra
Leading Manufacturers, Exporters, Wholesaler of 50 Hz Electromagnetic Flow Meter, CPCB Approved Flow Meter, Digital Water Flow Meter, Electromagnetic Flow Meter Local Transmitter, Insertion Electromagnetic Flow Meter, Magnetic Flow Meter, Online Effluent Flow Meter, Sanitary Grade Electromagnetic Flow Meter, Smart Electromagnetic Flow Meter, Solar Power Operated Electromagnetic Flow Meter and UPVC Flow Meter from Pune.
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Brand | BR |
Display | Digital |
Accuracy | 0.5% |
IP Rating | IP67 |
Frequency | 50 Hz |
Velocity Range | 0. 2 to 10 m/s |
Flow Meter Sizes | DN 2 to DN 2000 |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Brand | BR |
Usage | Residential |
Display | Digital |
Velocity Range | 0. 2 to 10 m/s |
Flow Meter Sizes | DN 2 to DN 2000 |
Accuracy | 0. 25% to 0. 50 % |
Frequency | 50 Hz |
Voltage | 220 V |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Brand | BR |
Usage/Application | Residential |
Display | Digital |
Velocity Range | 0. 2 to 10 m/s |
Flow Meter Sizes | DN 2 to DN 2000 |
Coil Housing | NBR Hard Rubber/EPDM/PTFE/EBONITE |
Housing | Carbon Steel/Stainless Steel |
Accuracy | 0. 25% to 0. 50 % |
Power Supply | 24 VDC or 230 VAC.Electromagnetic. |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Brand | BR |
Power Supply | 24 VDC or 230 VAC.Electromagnetic. |
Electrode Material | Hastelloy C,SS 316 |
Environment Temp. | 0 -150 Deg.0 (Depends on liner) |
Accuracy | 0. 25% to 0. 50 % |
Line Size | 15-1000 mm |
Output Current | 4-20 mA, Relay, Pulse, RS 485, Data logging |
Flow Meter Sizes | DN 2 to DN 2000 |
Lining Material | PTFE,Rubber,Other as Per Request |
Body Material | MS or SS |
Flanges | ANSI/DIN/BS/SMS/Tri-Clamp/Sandwich |
Transmitter | Local (Integral) |
Velocity Range | 0. 2 to 10 m/s |
Coil Housing | NBR Hard Rubber/EPDM/PTFE/EBONITE |
Housing Material | Carbon Steel/Stainless Steel |
Protection Degree | 0. 25% to 0. 50 % |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Brand Name | BR |
Usage | Water |
Display | Digital |
Accuracy | 0. 5% |
Power Supply | 220 V AC / 24 V DC. |
Voltage | 220 V |
Frequency | 50 Hz |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Brand | BR |
Material | Mild Steel |
Flow range | 0 to 9999 m3 Per Hour |
Velocity Range | 0. 2 to 10 m/s |
Flow Meter Sizes | DN 2 to DN 2000 |
Coil Housing | NBR Hard Rubber/EPDM/PTFE/EBONITE |
Housing | Carbon Steel/Stainless Steel |
Protection Degree | IP67/ IP68 |
Accuracy | 0. 25% to 0. 50 % |
Power Supply | 24 VDC or 230 VAC.Electromagnetic. |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Brand | BR |
Display | Local, Remote |
Application Media | Water, Any Liquid |
Automation Grade | Automatic |
Connectivity | RS485 |
Meter Type | Electronics |
Line Size | 15 to 1000 mm |
Flow range(Min-Max) | 1 to 999 |
Operating Temperature (Celsius) | 120 Degree C |
Accuracy (%) | 1 |
Diameter (Millimetre) | 15 to 1000 |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Brand | BR |
Usage/Application | Residential |
Velocity Range | 0. 2 to 10 m/s |
Display | Digital |
Flow Meter Sizes | DN 2 to DN 2000 |
Coil Housing | NBR Hard Rubber/EPDM/PTFE/EBONITE |
Housing | Carbon Steel/Stainless Steel |
Accuracy | 0. 25% to 0. 50 % |
Power Supply | 24 VDC or 230 VAC.Electromagnetic. |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Brand | BR |
Usage/Application | Water |
Frequency | 50 Hz |
Display | Digital |
Material | Mild Steel |
Flow range | 0 to 9999 m3 Per Hour |
Velocity Range | 0. 2 to 10 m/s |
Flow Meter Sizes | DN 2 to DN 2000 |
Coil Housing | NBR Hard Rubber/EPDM/PTFE/EBONITE |
Housing | Carbon Steel/Stainless Steel |
Protection Degree | IP67/IP68 |
Accuracy | 0. 25% to 0. 50 % |
Power Supply | 24 VDC or 230 VAC.Electromagnetic. |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Brand | BR |
Line Size | 15-1000 mm |
Lining Material | PTFE, Rubber |
Body Material | MS / SS |
Output | 4-20 mA, Relay, Pulse, RS 485, Data Logging |
Flanges | ANSI/DIN/BS/SMS/Tri-Clamp/Sandwich |
Transmitter | Local /Remote |
Working Temperature | 0 -150 Deg. C (Depends on liner) |
Communication | GSM |
Power Supply | 24 V DC / 230 V AC |
Electrode Material | Hastelloy C , SS 316 |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Brand | BR |
Display | Remote, Local |
Application Media | Water, Any Liquid |
Automation Grade | Automatic |
Condition | New |
Connectivity | RS485 |
Meter Type | Electronics |
Line Size | 15 to 200 mm |
Model | e-MAG |
Colour | White |
Flow range(Min-Max) | 0 to 999 |
Operating Pressure | 10 |
Operating Temperature (Celsius) | 40 |
Flow Media Type | Water |
Preferred Buyer From
Location | Worldwide |
Hi! Simply click below and type your query.
Our experts will reply you very soon.